
Custom PC Builds
June 2026
π Craig’s Car Analogy
Just like cars come in different engine sizes, PCs come in different power levels. A 4 Cylinder gets you where you need to go reliably and economically. A V6 gives you grunt for everyday performance. And a V8? That’s pure power β built to go fast and handle anything you throw at it.
π 4 Cylinder β The Reliable Daily Driver
Best for: Seniors, Families & Casual Users
Ideal for web browsing, streaming on iView, Ancestry.com, internet banking and everyday computing. Simple, reliable and does everything the average home user needs β without the price tag of something more powerful.
| Component | Part | Price |
|---|---|---|
| CPU | AMD Ryzen 5 5500 6-Core 4.2GHz | $130 |
| Motherboard | MSI B550M-A PRO AM4 Micro ATX | $110 |
| RAM | Corsair 16GB (2Γ8GB) Vengeance LPX 3200MHz DDR4 | $220 |
| Graphics Card | MSI GT 710 2GB DDR3 Low Profile | $60 |
| Storage | Team 1TB CX2 2.5″ SATA SSD | $210 |
| Case + PSU | Thermaltake Versa 22 Mid Tower + 500W PSU Bundle | $100 |
| Build & OS Install | Labour (2 hrs) | $360 |
| Setup & Data Transfer | Labour (1.5 hrs) | $270 |
| Total to Customer (inc GST) | $1,460 | |
π‘ Craig’s Note: This is the PC I’d build for mum or dad. Fast enough to never feel slow, simple enough to never cause headaches.
π V6 β The All-Rounder Performer
Best for: Uni Students & Small Business Owners
Built for people who need their PC to do serious work β Office documents, video calls, research, spreadsheets, content creation and the occasional game. The V6 punches well above its weight class.
| Component | Part | Price |
|---|---|---|
| CPU | Intel Core Ultra 5 225F 10-Core 4.9GHz | $270 |
| Motherboard | Gigabyte B860 Aorus Elite WiFi7 Ice LGA1851 ATX | $300 |
| Graphics Card | Sapphire Pulse Radeon RX 9060 XT OC 16GB | $550 |
| Case | be quiet! Pure Base 501 LX Black ATX | $130 |
| PSU | MSI MAG A750GL 750W 80+ Gold Modular | $130 |
| RAM | Base: Team 16GB DDR5 6000MHz / Fully Loaded: Corsair 32GB DDR5 6000MHz | $370 / $680 |
| Storage | Base: Kingston 1TB NVMe Gen4 / Fully Loaded: PNY 2TB NVMe Gen4 | $260 / $430 |
| Build & OS Install | Labour (2 hrs) | $360 |
| Setup & Data Transfer | Labour (1.5 hrs) | $270 |
| Total β Base (16GB + 1TB) | $2,640 | |
| Total β Fully Loaded (32GB + 2TB) | $3,120 | |
π‘ Craig’s Note: This is what I’d build for a Canberra uni student or small business owner who needs a machine they can rely on for 5+ years. The base spec is already very capable β but if you’re running a business or doing creative work, go Fully Loaded. You won’t regret it.
ποΈ V8 Gamer β AMD Ryzen 7 9800X3D
Best for: Gamers who want the absolute best
Maximum frames. No compromises. Built for the gamer who wants the best β the 9800X3D’s 3D V-Cache technology is not marketing, it’s physics. Highest frame rates, period.
| Component | Part | Price |
|---|---|---|
| CPU | AMD Ryzen 7 9800X3D 8-Core 5.2GHz | $710 |
| CPU Cooler | Thermaltake ToughLiquid 360 RGB AIO | $140 |
| Motherboard | Asus TUF Gaming X870-PLUS WIFI AM5 ATX | $430 |
| RAM | Kingston 32GB (2Γ16GB) Fury Beast RGB 6000MHz DDR5 | $710 |
| Graphics Card | XFX Swift Radeon RX 9070 XT Triple Fan 16GB | $990 |
| Storage | Samsung 9100 Pro 2TB PCIe 5.0 NVMe Gen5 | $770 |
| Case | Corsair AIR 5400 RS-R ARGB Tempered Glass Mid Tower White | $320 |
| PSU | MSI MAG A850GL 850W 80+ Gold | $160 |
| Build & OS Install | Labour (2 hrs) | $360 |
| Setup & Data Transfer | Labour (1.5 hrs) | $270 |
| Total to Customer (inc GST) | $4,860 | |
π‘ Craig’s Note: If gaming is your primary reason for buying, this is the build. The 9800X3D’s 3D V-Cache is a genuine game-changer β highest frame rates, period.
πΌ V8 Power User β Intel Core Ultra 7 265F
Best for: Architects, Video Editors & Heavy Workstation Users
20-core muscle for sustained multi-threaded workloads. Faster Revit renders, quicker DaVinci Resolve exports, snappier Blender previews. Built to work as hard as you do.
| Component | Part | Price |
|---|---|---|
| CPU | Intel Core Ultra 7 265F 20-Core 5.3GHz | $580 |
| CPU Cooler | Thermaltake ToughLiquid 360 RGB AIO | $140 |
| Motherboard | Gigabyte Z890 Aorus Elite WiFi7 Ice LGA1851 ATX | $400 |
| RAM | Kingston 32GB (2Γ16GB) Fury Beast RGB 6000MHz DDR5 | $710 |
| Graphics Card | XFX Swift Radeon RX 9070 XT Triple Fan 16GB | $990 |
| Storage | Samsung 9100 Pro 2TB PCIe 5.0 NVMe Gen5 | $770 |
| Case | Corsair AIR 5400 RS-R ARGB Tempered Glass Mid Tower Black | $330 |
| PSU | MSI MAG A850GL 850W 80+ Gold | $160 |
| Build & OS Install | Labour (2 hrs) | $360 |
| Setup & Data Transfer | Labour (1.5 hrs) | $270 |
| Total to Customer (inc GST) | $4,710 | |
π‘ Craig’s Note: Architects, video editors, engineers and anyone running CPU-heavy software all day β this is your V8. More cores means more work done faster. And it’s $150 less than the Gamer build.
Want a Custom Build?
Call or message Craig to discuss which build is right for you β no jargon, no pressure.
